Sei que muita gente que já jogou, ou ainda joga esse jogo,então estarei deixando os codigos ( passwords ) de todas as cartas desse game para quem estiver enteressado "poder " compra-las algumas cartas boas e até "baratas ", e ourras nem tanto , mas está ai os cidigos para você conseguir vencer certos oponentes. Então, vou disponibilizar os melhores códigos de Yu-Gi-Oh Forbidden Memories
Sei que muita gente que já jogou, ou ainda joga esse jogo,então estarei deixando os codigos ( passwords ) de todas as cartas desse game para quem estiver enteressado "poder " compra-las algumas cartas boas e até "baratas ", e ourras nem tanto , mas está ai os cidigos para você conseguir vencer certos oponentes. Então, vou disponibilizar os melhores códigos de Yu-Gi-Oh Forbidden Memories
Veja os códigos de cada carta na lista abaixo:
999,999 Maximum Starchip
------------------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
067 Perfectly Ultimate Great Moth - 3500/3000 - 48579379 999999
217 B. Skull Dragon - 3200/2500 - 11901678 999999
001 Blue Eyes White Dragon - 3000/2500 - 89631139 999999
392 Metalzoa - 3000/2300 - 50705071 999999
707 Skull Knight - 2650/2250 - 02504891 999999
057 Great Moth - 2600/2500 - 14141448 999999
371 Sanga of the Thunder - 2600/2200 - 25955164 999999
037 Gaia the Dragon Champion - 2600/2100 - 66889139 999999
391 Zoa - 2600/1900 - 24311372 999999
373 Suijin - 2500/2400 - 98434877 999999
035 Dark Magician - 2500/2100 - 46986414 999999
022 Summoned Skull - 2500/1200 - 70781052 999999
370 Labyrinth Tank - 2400/2400 - 99551425 999999
372 Kazejin - 2400/2200 - 62340868 999999
069 Thousand Dragon - 2400/2000 - 41462083 999999
082 Red-eyes B. Dragon - 2400/2000 - 74677422 999999
038 Gaia the Fierce Knight - 2300/2100 - 06368038 999999
714 Firewing Pegasus - 2250/1800 - 27054370 999999
390 Launcher Spider - 2200/2500 - 87322377 999999
711 Mikazukinoyaiba - 2200/2350 - 38277918 999999
571 B. Dragon Jungle King - 2100/1800 - 89832901 999999
386 Harpie's Pet Dragon - 2000/2500 - 52040216 999999
092 Rabid Horseman - 2000/1700 - 94905343 999999
039 Curse of Dragon - 2000/1500 - 28279543 999999
063 Harpie Lady Sisters - 1950/2100 - 12206212 999999
712 Meteor Dragon - 1800/2000 - 64271667 999999
545 Skelgon - 1700/1900 - 32355828 999999
555 Tyhone #2 - 1700/1900 - 56789759 999999
026 Battle Ox - 1700/1000 - 05053103 999999
369 Wall Shadow - 1600/3000 - 63182310 999999
060 Great White - 1600/ 800 - 13429800 999999
554 Lava Battleguard - 1550/1800 - 20394040 999999
052 Hercules Beatle - 1500/2000 - 52584282 999999
051 Armored Lizard - 1500/1200 - 15480588 999999
007 Winged Dragon #1 - 1400/1200 - 87796900 999999
091 Mystic Horseman - 1300/1550 - 68516705 999999
062 Harpie Lady - 1300/1400 - 76812113 999999
064 Tiger Axe - 1300/1100 - 49791927 999999
054 Gokibore - 1200/1400 - 15367030 999999
284 Tao the Chanter - 1200/ 900 - 46247516 999999
299 Sonic Maid - 1200/ 900 - 38942059 999999
004 Baby Dragon - 1200/ 700 - 88819587 999999
603 Fairy Dragon - 1100/1200 - 20315854 999999
252 Nekogal #1 - 1100/ 900 - 01761063 999999
021 Exodia the Forbidden - 1000/1000 - 33396948 999999
429 Goddess of Whim - 950/ 700 - 67959180 999999
235 Wodan the Resident of the Forest - 900/1200 - 42883273 999999
640 Acid Crawler - 900/ 700 - 77568553 999999
103 Job Change Mirror - 800/1300 - 55337339 999999
028 Rock Ogre Grotto #1 - 800/1200 - 68846917 999999
479 Cockroach Knight - 800/ 900 - 33413638 999999
562 Needle Worm - 750/ 600 - 81843628 999999
288 Dark Arts - 600/1400 - 72520073 999999
147 Monster Egg - 600/ 900 - 36121917 999999
628 Witch's Apprentice - 550/ 500 - 80741828 999999
016 Time Wizard - 500/ 400 - 71625222 999999
056 Larvae Moth - 500/ 400 - 87756343 999999
541 Hanehane - 450/ 500 - 07089711 999999
428 Magician of Faith - 300/ 400 - 31560081 999999
499 Kattapillar - 250/ 300 - 81179446 999999
017 Right Leg of the Forbidden One - 200/ 300 - 08124921 999999
018 Left Leg of the Forbidden One - 200/ 300 - 44519536 999999
019 Right Arm of the Forbidden One - 200/ 300 - 70903634 999999
020 Left Arm of the Forbidden One - 200/ 300 - 07902349 999999
072 Cocoon of Evolution - 0/2000 - 40240595 999999
318 Elegant Egotist - / - 90219263 999999
325 Machine Conversion Factory - / - 25769732 999999
329 Dragon Capture Jar - / - 50045299 999999
337 Raigeki - / - 12580477 999999
338 Mooyan Curry - / - 58074572 999999
342 Dian Keto the Cure Master - / - 84257639 999999
347 Tremendose Fire - / - 46918794 999999
348 Swords of Revealing Light - / - 72302403 999999
349 Spellbinding Circle - / - 18807108 999999
350 Dark Piercing Light - / - 45895206 999999
653 Warrior Elimination - / - 90873992 999999
656 Eternal Rest - / - 95051344 999999
658 Metalmorph - / - 68540058 999999
660 Stain Storm - / - 21323861 999999
661 Crush Card - / - 57728570 999999
662 Eradicading Aerosol - / - 94716515 999999
663 Breath of Light - / - 20101223 999999
664 Eternal Drought - / - 56606928 999999
667 Gate Guardian Ritual - / - 56483330 999999
669 Shadow Spell - / - 29267084 999999
672 Harpie's Feather Duster - / - 18144506 999999
675 Ultimate Dragon - / - 17928958 999999
681 House of Adhesive Tape - / - 15083728 999999
682 Eatgaboon - / - 42578427 999999
683 Bear Trap - / - 78977532 999999
684 Invisible Wire - / - 15361130 999999
685 Acid Trap Hole - / - 41356845 999999
686 Widespread Ruin - / - 77754944 999999
687 Goblin Fan - / - 04149689 999999
688 Bad Reaction to Simochi - / - 40633297 999999
689 Reverse Trap - / - 77622396 999999
690 Fake Trap - / - 03027001 999999
696 Javelin Beetle Pact - / - 41182875 999999
10 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
398 Ooguchi - 300/ 250 - 58861941 10
475 Sinister Serpent - 300/ 250 - 08131171 10
527 Milus Radiant - 300/ 250 - 07489323 10
024 Skull Servant - 300/ 200 - 32274490 10
058 Kuriboh - 300/ 200 - 40640057 10
278 Petit Moth - 300/ 200 - 58192742 10
395 Dancing Elf - 300/ 200 - 59983499 10
394 Steel Scorpion - 250/ 300 - 13599884 10
399 Swordsman from the Foreign Land - 250/ 250 - 85255550 10
393 Zone Eater - 250/ 200 - 86100785 10
343 Sparks - / - 76103675 10
652 Magical Labyrinth - / - 64389297 10
655 Cursebraker - / - 69666645 10
665 Curse of the Millennium Shield - / - 83094937 10
666 Yamadron Ritual - / - 29089635 10
699 Revival of Skeleton Rider - / - 31066283 10
700 Fortress Whale's Oath - / - 77454922 10
15 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
009 Shadow Specter - 500/ 200 - 40575313 15
192 Key Mace - 400/ 300 - 01929294 15
289 Change Slime - 400/ 300 - 18914778 15
387 Mystic Lamp - 400/ 300 - 98049915 15
504 Fungi of the Musk - 400/ 300 - 53830602 15
548 Bone Mouse - 400/ 300 - 21239280 15
167 Ancient Jar - 400/ 200 - 81492226 15
547 Griggle - 350/ 300 - 95744531 15
635 Queen's Double - 350/ 300 - 05901497 15
123 Dark Plant - 300/ 400 - 13193642 15
397 Leghul - 300/ 350 - 12472242 15
411 Bat - 300/ 350 - 72076281 15
484 Amoeba - 300/ 350 - 95174353 15
469 Armed Ninja - 300/ 300 - 09076207 15
402 Monster Eye - 250/ 300 - 84133008 15
20 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
130 Weather Control - 600/ 400 - 37243151 20
516 Muka Muka - 600/ 300 - 46657337 20
524 Star Boy - 550/ 500 - 08201910 20
485 Korogashi - 550/ 400 - 32569498 20
563 Wretched Ghost of the Attic - 550/ 400 - 17238333 20
137 Mystery Hand - 500/ 500 - 62793020 20
237 Haniwa - 500/ 500 - 84285623 20
105 Tomozaurus - 500/ 400 - 46457856 20
197 Mech Mole Zombie - 500/ 400 - 63545455 20
422 Jinzo #7 - 500/ 400 - 32809211 20
501 Man-Eater Bug - 450/ 600 - 54652250 20
444 Turu-Purun - 450/ 500 - 59053232 20
202 Air Marmot of Nefariousness - 400/ 600 - 75889523 20
410 Mechanical Spider - 400/ 500 - 45688586 20
488 Rainbow Flower - 400/ 500 - 21347810 20
644 Flame Viper - 400/ 450 - 02830619 20
558 Pot the Trick - 400/ 400 - 55567161 20
25 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
139 Blue-eyed Silver Zombie - 900/ 700 - 35282433 25
122 Yamatano Dragon Scroll - 900/ 300 - 76704943 25
174 Hurricail - 900/ 200 - 15042735 25
214 Kagemusha of the Blue Flame - 800/ 400 - 15401633 25
245 Meda Bat - 800/ 400 - 76211194 25
602 Penguin Soldier - 750/ 500 - 93920745 25
579 Abyss Flower - 750/ 400 - 40387124 25
154 Fire Reaper - 700/ 500 - 53581214 25
268 Sectarian of Secrets - 700/ 500 - 15507080 25
420 Cyber-Stein - 700/ 500 - 69015963 25
549 Frog the Jam - 700/ 500 - 68638985 25
506 Gale Dogra - 650/ 600 - 16229315 25
486 Boo Koo - 650/ 500 - 68963107 25
611 Hiro's Shadow Scout - 650/ 500 - 81863068 25
135 Fiend's Hand - 600/ 600 - 52800428 25
191 Lala Li-Oon - 600/ 600 - 09430387 25
242 Candle of Fate - 600/ 600 - 47695416 25
598 Little Chimera - 600/ 550 - 68658728 25
104 Curtain of the Dark ones - 600/ 500 - 22026707 25
185 Eyearmor - 600/ 500 - 64511793 25
207 Droll Bird - 600/ 500 - 97973387 25
210 Hinotama Soul - 600/ 500 - 96851799 25
254 Embryonic Beast - 500/ 750 - 64154377 25
050 Basic Insect - 500/ 700 - 89091579 25
152 The Melting Red Shadow - 500/ 700 - 98898173 25
182 Masked Clown - 500/ 700 - 77581312 25
492 Hoshinigen - 500/ 700 - 67629977 25
589 Tentacle Plant - 500/ 600 - 60715406 25
30 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
005 Ryu-Kishin - 1000/ 500 - 15303296 30
045 Oscillo Hero #2 - 1000/ 500 - 27324313 30
160 M-Warrior #1 - 1000/ 500 - 56342351 30
267 Unknown Warrior of Fiend - 1000/ 500 - 97360116 30
271 Megirus Light - 900/ 600 - 23032273 30
195 Doron - 900/ 500 - 36151751 30
510 Laughing Flower - 900/ 500 - 42591472 30
544 Dharma Cannon - 900/ 500 - 96967123 30
102 Dark Mask - 900/ 400 - 28933734 30
540 Skelengel - 900/ 400 - 60694662 30
606 Twin Long Rods #2 - 850/ 700 - 29692206 30
129 Nemuriko - 800/ 700 - 90963488 30
148 The Shadow Who Controls the Dark - 800/ 700 - 63125616 30
265 The Furious Sea King - 800/ 700 - 18710707 30
008 Mushroom Man - 800/ 600 - 14181608 30
075 Man-Eating Plant - 800/ 600 - 49127943 30
107 Kagenigen - 800/ 600 - 80600490 30
158 Man Eater - 800/ 600 - 93553943 30
176 Fire Eye - 800/ 600 - 88435542 30
222 Midnight Fiend - 800/ 600 - 83678433 30
238 Yashinoki - 800/ 600 - 41061625 30
536 Mechaleon - 800/ 600 - 94412545 30
556 The Wandering Doomed - 800/ 600 - 93788854 30
198 Happy Lover - 800/ 500 - 99030164 30
604 Obese Marmot of Nefariousness - 750/ 800 - 56713552 30
421 Cyber Commander - 750/ 700 - 06400512 30
490 Needle Ball - 750/ 700 - 94230224 30
537 Mega Thunderball - 750/ 600 - 21817254 30
187 Gate Deeg - 700/ 800 - 49258578 30
240 The Drdek - 700/ 800 - 08944575 30
134 Mystical Capture Chain - 700/ 700 - 63515678 30
145 The Bewitching Phantom Thief - 700/ 700 - 24348204 30
209 Winged Cleaver - 700/ 700 - 39175982 30
101 Wings of Wicked Flames - 700/ 600 - 92944626 30
157 Firegrass - 700/ 600 - 53293545 30
179 Phantom Dewan - 700/ 600 - 77603950 30
211 Kaminarikozou - 700/ 600 - 15510988 30
212 Meotoko - 700/ 600 - 53832650 30
229 Hourglass of Life - 700/ 600 - 08783685 30
261 Wicked Mirror - 700/ 600 - 15150371 30
285 Serpent Maurauder - 700/ 600 - 82742611 30
591 Morphing Jar - 700/ 600 - 33508719 30
451 Kanikabuto - 650/ 900 - 84103702 30
586 Greenkappa - 650/ 900 - 61831093 30
184 Genin - 600/ 900 - 49370026 30
208 Petit Angel - 600/ 900 - 38142739 30
183 Lucky Trinket - 600/ 800 - 03985011 30
203 Phantom Ghost - 600/ 800 - 61201220 30
232 Madjinn Gunn - 600/ 800 - 43905751 30
476 Ganigumo - 600/ 800 - 34536276 30
200 Petit Dragon - 600/ 700 - 75356564 30
227 Hitodenchak - 600/ 700 - 46718686 30
452 Zarigun - 600/ 700 - 10598400 30
609 Bladefly - 600/ 700 - 28470714 30
161 M-Warrior #2 - 500/1000 - 92731455 30
159 Dig Beak - 500/ 800 - 29948642 30
292 Psychic Kappa - 400/1000 - 07892180 30
156 Hard Armor - 300/1200 - 20060230 30
35 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
048 Sangan - 1000/ 600 - 26202165 35
477 Aliensection - 950/ 700 - 70924884 35
189 Fusionist - 900/ 700 - 01641882 35
206 Twin Long Rods #1 - 900/ 700 - 60589682 35
218 Two-mouth Darkruler - 900/ 700 - 57305373 35
239 Vishwar Randi - 900/ 700 - 78556320 35
243 Water Element - 900/ 700 - 03732747 35
266 Princess of Tsurugi - 900/ 700 - 51371017 35
481 Burglar - 850/ 800 - 06297941 35
610 Electric Lizard - 850/ 800 - 55875323 35
534 Minar - 850/ 750 - 32539892 35
300 Kurama - 800/ 800 - 85705804 35
108 Graveyard and the Hand of Invitation - 700/ 900 - 27094595 35
144 Djinn the Watcher of the Wind - 700/ 900 - 97843505 35
503 Turtle Raccoon - 700/ 900 - 17441953 35
029 Mountain Warrior - 600/1000 - 04931562 35
173 Dark Prisoner - 600/1000 - 89558090 35
224 Trap Master - 500/1100 - 46461247 35
277 Gorgon Egg - 300/1300 - 11793047 35
40 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
489 Barrel Lily - 1100/ 600 - 67841515 40
114 White Magical Hat - 1000/ 700 - 15150365 40
175 Ancient Brain - 1000/ 700 - 42431843 40
605 Liquid Beast - 950/ 800 - 93108297 40
116 Nightmare Scorpion - 900/ 800 - 88643173 40
199 Penguin Knight - 900/ 800 - 36039163 40
205 Dorover - 900/ 800 - 24194033 40
226 Skull Stalker - 900/ 800 - 54844990 40
247 Root Water - 900/ 800 - 39004808 40
538 Niwatori - 900/ 800 - 07805359 40
569 Drooling Lizard - 900/ 800 - 16353197 40
592 Muse-A - 850/ 900 - 69992868 40
113 Dark Gray - 800/ 900 - 09159938 40
143 Necrolancer the Timelord - 800/ 900 - 61454890 40
188 Synchar - 800/ 900 - 75646173 40
417 Blast Juggler - 800/ 900 - 70138455 40
463 Electric Snake - 800/ 900 - 11324436 40
590 Beaked Snake - 800/ 900 - 06103114 40
100 Battle Warrior - 700/1000 - 55550921 40
45 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
047 Torike - 1200/ 600 - 80813021 45
283 Holograph - 1100/ 700 - 10859908 45
432 Waterdragon Fairy - 1100/ 700 - 66836598 45
573 Little D. - 1100/ 700 - 42625254 45
568 Anthrosaurus - 1000/ 850 - 89904598 45
178 Claw Reacher - 1000/ 800 - 41218256 45
190 Akakieisu - 1000/ 800 - 38035986 45
215 Flame Ghost - 1000/ 800 - 58528964 45
478 Insect Soldiers of the Sky - 1000/ 800 - 07019529 45
298 Wicked Dragon with the Ersatz Head - 900/ 900 - 02957055 45
155 Larvas - 800/1000 - 94675535 45
177 Monsturtle - 800/1000 - 15820147 45
180 Arlownay - 800/1000 - 14708569 45
253 Angelwitch - 800/1000 - 37160778 45
282 Mystical Sheep #2 - 800/1000 - 83464209 45
505 Prisman - 800/1000 - 80234301 45
585 Mechanical Snail - 800/1000 - 34442949 45
260 Lunar Queen Elzaim - 750/1100 - 62210247 45
264 Wing Egg Elf - 500/1300 - 98582704 45
539 Corroding Shark - 110/ 700 - 34290067 45
50 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
559 Oscillo Hero - 1250/ 700 - 82065276 50
133 Charubin the Fire Knight - 1100/ 800 - 37421579 50
359 Three-legged Zombie - 1100/ 800 - 33734439 50
461 Bolt Penguin - 1100/ 800 - 48531733 50
612 Lady of Faith - 1100/ 800 - 17358176 50
446 Aqua Snake - 1050/ 900 - 12436646 50
228 Wood Remains - 1000/ 900 - 17733394 50
270 Wetha - 1000/ 900 - 96643568 50
279 King Fog - 1000/ 900 - 84686841 50
530 Eldeen - 950/1000 - 06367785 50
142 Flame Manipulator - 900/1000 - 34460851 50
244 Dissolverock - 900/1000 - 40826495 50
295 Bio Plant - 600/1300 - 07670542 50
436 White Dolphin - 500/ 400 - 92409659 50
676 Commencement Dance - / - 43417563 50
677 Hamburger Recipe - / - 80811661 50
678 Revival of Sengenjin - / - 16206366 50
679 Novox's Prayer - / - 43694075 50
680 Curse of Tri-Horned Dragon - / - 79699070 50
691 Revival of Serpent Night Dragon - / - 39411600 50
695 Puppet Ritual - / - 05783166 50
697 Garma Sword Oath - / - 78577570 50
698 Cosmo Queen's Prayer - / - 04561679 50
55 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
646 Gruesome Goo - 1300/ 700 - 65623423 55
162 Tainted Wisdom - 1250/ 800 - 28725004 55
553 Mushroom Man #2 - 1250/ 800 - 93900406 55
059 Mammoth Graveyard - 1200/ 800 - 40374923 55
061 Wolf - 1200/ 800 - 49417509 55
065 Silver Fang - 1200/ 800 - 90357090 55
169 Dark King of the Abyss - 1200/ 800 - 53375573 55
431 Ice Water - 1150/ 900 - 20848593 55
642 Mystical Sheep #1 - 1150/ 900 - 30451366 55
138 Dragon Statue - 1100/ 900 - 09197735 55
269 Versago the Destroyer - 1100/ 900 - 50259460 55
580 Patrol Robo - 1100/ 900 - 76775123 55
219 Solitude - 1050/1000 - 84794011 55
118 Supporter in the Shadows - 1000/1000 - 41422426 55
140 Toad Master - 1000/1000 - 62671448 55
181 Dark Shade - 1000/1000 - 40196604 55
276 Ray & Temperature - 1000/1000 - 85309439 55
629 Armored Rat - 950/1100 - 16246527 55
588 Living Vase - 900/1100 - 34320307 55
231 Wood Clown - 800/1200 - 17511156 55
250 Hyo - 800/1200 - 38982356 55
257 Stone Armadiller - 800/1200 - 63432835 55
141 Spiked Snail - 700/1300 - 98075147 55
172 Armaill - 700/1300 - 53153481 55
296 One-eyed Shield Dragon - 700/1300 - 33064647 55
040 Dragon Piper - 200/1800 - 55763552 55
330 Forest - / - 87430998 55
331 Wasteland - / - 23424603 55
332 Mountain - / - 50913601 55
333 Sogen - / - 86318356 55
334 Umi - / - 22702055 55
335 Yami - / - 59197169 55
339 Red Medicine - / - 38199696 55
344 Hinotama - / - 46130346 55
60 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
023 The Wicked Worm Beast - 1400/ 700 - 06285791 60
165 The Judgement Hand - 1400/ 700 - 28003512 60
543 Tongyo - 1350/ 800 - 69572024 60
273 Ancient Tree of Enlightenment - 1300/ 900 - 86421986 60
570 Trakadon - 1300/ 800 - 42348802 60
546 Wow Warrior - 1250/ 900 - 69750536 60
030 Zombie Warrior - 1200/ 900 - 31339260 60
120 Dream Clown - 1200/ 900 - 13215230 60
132 The 13th Grave - 1200/ 900 - 00032864 60
251 Enchanting Mermaid - 1200/ 900 - 75376965 60
294 Dragoness the Wiched Knight - 1200/ 900 - 70681994 60
354 Stuffed Animal - 1200/ 900 - 71068263 60
450 Kappa Avenger - 1200/ 900 - 48109103 60
566 Yormungarde - 1200/ 900 - 17115745 60
567 Darkworld Thorns - 1200/ 900 - 43500484 60
110 Hero of the East - 1100/1000 - 89987208 60
246 One Who Hunts Souls - 1100/1000 - 03606209 60
290 Moon Envoy - 1100/1000 - 45909477 60
576 Giant Scorpion of the Tundra - 1100/1000 - 41403766 60
258 Beastking of the Swamp - 1000/1100 - 99426834 60
584 Binding Chain - 1000/1100 - 08058240 60
153 Dokuroize the Grim Reaper - 900/1200 - 25882881 60
414 Shovel Crusher - 900/1200 - 71950093 60
262 The Little Swordsman of Aile - 800/1300 - 25109950 60
221 Kumootoko - 700/1400 - 56283725 60
263 Rock Ogre Grotto #2 - 700/1400 - 62193699 60
601 Tenderness - 700/1400 - 57935140 60
034 Saggi the Dark Clown - 600/1500 - 66602787 60
274 Green Phantom King - 500/1600 - 22910685 60
70 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
225 Fiend Sword - 1400/ 800 - 22855882 70
119 Trial of Nightmares - 1300/ 900 - 77827521 70
272 Mavelus - 1300/ 900 - 59036972 70
435 Water Girl - 1250/1000 - 55014050 70
480 Kuwagata Alpha - 1250/1000 - 60802233 70
003 Hitotsu-Me Giant - 1200/1000 - 76184692 70
053 Killer Needle - 1200/1000 - 88979991 70
109 Goddess With the Third Eye - 1200/1000 - 53493204 70
112 The Witch that Feeds on Life - 1200/1000 - 52367652 70
171 Big Eye - 1200/1000 - 16768387 70
201 Frenzied Panda - 1200/1000 - 98818516 70
248 Master & Expert - 1200/1000 - 75499502 70
256 Dimensional Warrior - 1200/1000 - 37043180 70
361 Flying Penguin - 1200/1000 - 05628232 70
457 Stone Ghost - 1200/1000 - 72269672 70
552 Winged Dragon #2 - 1200/1000 - 57405307 70
561 Lesser Dragon - 1200/1000 - 55444629 70
293 Masaki the Legendary Swordsman - 1100/1100 - 44287299 70
600 Key Mace #2 - 1050/1200 - 20541432 70
196 Arma Knight - 1000/1200 - 00756652 70
236 Guardian of the Labyrinth - 1000/1200 - 89272878 70
496 Wilmee - 1000/1200 - 92391084 70
620 Snakeyashi - 1000/1200 - 29802344 70
146 Temple of Skulls - 900/1300 - 00732302 70
615 Armored Starfish - 850/1400 - 17535588 70
80 Starchips
------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
367 Jirai Gumo - 2200/ 100 - 94773007 80
599 Violent Rain - 1550/ 800 - 94042337 80
010 Blackland Fire Dragon - 1500/ 800 - 87564352 80
080 Uraby - 1500/ 800 - 01784619 80
550 Behegon - 1350/1000 - 94022093 80
643 Disk Magician - 1350/1000 - 76446915 80
025 Horn Imp - 1300/1000 - 69669405 80
164 Lord of Zemia - 1300/1000 - 81618817 80
291 Fireyarou - 1300/1000 - 71407486 80
445 Guardian of the Sea - 1300/1000 - 85448931 80
514 Brave Scizzar - 1300/1000 - 74277583 80
076 Krokodilus - 1100/1200 - 76512652 80
574 Witch of the Black Forest - 1100/1200 - 78010363 80
616 Hourglass of Courage - 1100/1200 - 43530283 80
259 Ancient Sorcerer - 1000/1300 - 36821538 80
406 Yaiba Robo - 1000/1300 - 10315429 80
455 Barrel Rock - 1000/1300 - 10476868 80
560 Invader from Another Planet - 950/1400 - 28450915 80
220 Masked Sorcerer - 900/1400 - 10189126 80
280 Protector of the Throne - 800/1500 - 10071456 80
100 Starchips
-------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
275 Ground Attacker Bugroth - 1500/1000 - 58314394 100
281 Mystic Clown - 1500/1000 - 47060154 100
454 Destroyer Golem - 1500/1000 - 73481154 100
630 Ancient Lizard Warrior - 1400/1100 - 43230671 100
578 Leo Wizard - 1350/1200 - 04392470 100
077 Grappler - 1300/1200 - 02906250 100
456 Minomushi Warrior - 1300/1200 - 46864967 100
607 Great Bill - 1250/1300 - 55691901 100
151 Rhaintumdos of the Red Sword - 1200/1300 - 62403074 100
194 Terra the Terrible - 1200/1300 - 63308047 100
459 Tripwire Beast - 1200/1300 - 45042329 100
623 The Thing that Hides in the Mud - 1200/1300 - 18180762 100
535 Kamakiriman - 1150/1400 - 68928540 100
186 Fiend Reflection #2 - 1100/1400 - 02863439 100
515 The Statue of Easter Island - 1100/1400 - 10262698 100
166 Mysterious Puppeteer - 1000/1500 - 54098121 100
193 Turtle Tiger - 1000/1500 - 37313348 100
418 Golgoil - 900/1600 - 07526150 100
255 Prevent Rat - 500/2000 - 00549481 100
670 Black Luster Ritual - / - 55761792 100
671 Zera Ritual - / - 81756897 100
673 War-Lion Ritual - / - 54539105 100
674 Beastry Mirror Ritual - / - 81933259 100
692 Turtle Oath - / - 76806714 100
693 Contruct of Mask - / - 02304453 100
694 Resurrection of Chakra - / - 39399168 100
120 Starchips
-------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
415 Mechanicalchacer - 1850/ 800 - 07359741 120
440 7 Colored Fish - 1800/ 800 - 23771716 120
447 Giant Red Snake - 1800/ 800 - 58831685 120
044 Rogue Doll - 1600/1000 - 91939608 120
234 Beautiful Head Huntress - 1600/ 800 - 16899564 120
125 Faith Bird - 1500/1100 - 75582395 120
647 Hyosube - 1500/ 900 - 02118022 120
433 Ancient Elf - 1450/1200 - 93221206 120
581 Takuhee - 1450/1000 - 03170832 120
649 Hibikime - 1450/1000 - 64501875 120
041 Celtic Guardian - 1400/1200 - 91152256 120
117 Spirit of the Books - 1400/1200 - 14037717 120
149 Lord of the Lamp - 1400/1200 - 99510761 120
249 Water Omotics - 1400/1200 - 02483611 120
297 Cyber Soldier of Dark World - 1400/1200 - 75559356 120
363 Fairy's Gift - 1400/1000 - 68401546 120
430 Water Magician - 1400/1000 - 93343894 120
163 Lisark - 1300/1300 - 55210709 120
115 Kamion Wizard - 1300/1100 - 41544074 120
233 Dark Titan of Terror - 1300/1100 - 89494469 120
502 D. Human - 1300/1100 - 81057959 120
608 Shining Friendship - 1300/1100 - 82085619 120
013 Tyhone - 1200/1400 - 72842870 120
070 Fiend Kraken - 1200/1400 - 77456781 120
216 Dryad - 1200/1400 - 84916669 120
287 Ogre of the Black Shadow - 1200/1400 - 45121025 120
412 Giga-Tech Wolf - 1200/1400 - 08471389 120
241 Dark Assassin - 1200/1200 - 41949033 120
634 Night Lizard - 1150/1300 - 78402798 120
384 Dark Rabbit - 1100/1500 - 99261403 120
474 Sea Kamen - 1100/1300 - 71746462 120
583 Weather Report - 950/1500 - 72053645 120
497 Yado Karu - 900/1700 - 29380133 120
416 Blocker - 850/1800 - 34743446 120
381 Toon Alligator - 800/1600 - 59383041 120
121 Sleeping Lion - 700/1700 - 40200834 120
140 Starchips
-------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
625 Fairy of the Fountain - 1600/1100 - 81563416 140
466 Skull Red Bird - 1550/1200 - 10202894 140
168 Darkfire Dragon - 1500/1250 - 17881964 140
031 Koumori Dragon - 1500/1200 - 67724379 140
036 The Snake Hair - 1500/1200 - 29491031 140
043 Karbonala Warrior - 1500/1200 - 54541900 140
055 Giant Flea - 1500/1200 - 41762634 140
066 Kojikocy - 1500/1200 - 01184620 140
230 Rare Fish - 1500/1200 - 80516007 140
353 Takriminos - 1500/1200 - 44073668 140
597 Pale Beast - 1500/1200 - 21263083 140
136 Witty Phantom - 1400/1300 - 36304921 140
511 Bean Soldier - 1400/1300 - 84990171 140
512 Cannon Soldier - 1400/1300 - 11384280 140
095 Crass Clown - 1350/1400 - 93889755 140
098 Clown Zombie - 1350/ 0 - 92667214 140
006 Feral Imp - 1300/1400 - 41392891 140
470 Magical Ghost - 1300/1400 - 46474915 140
587 Mon Larvas - 1300/1400 - 07225792 140
595 Fiend Reflection #1 - 1300/1400 - 68870276 140
626 Amazon of the Seas - 1300/1400 - 17968114 140
027 Beaver Warrior - 1200/1500 - 32452818 140
046 Griffore - 1200/1500 - 53829412 140
049 Big Insect - 1200/1500 - 53606874 140
071 Jellyfish - 1200/1500 - 14851496 140
160 Starchips
-------------
No Title ATK/ DEF Password Cost
----------------------------------------------------------------------
551 Dark Elf - 2000/ 800 - 21417692 160
